The Geneva Country Club boasts a meticulously maintained 6,014-yard 9-hole course (5,371 for women), requiring players to exhibit precision and accuracy. Its narrow fairways present challenging uphill, downhill, and sidehill lies. Approach shots to the greens often require a keen eye, as many are blind. The greens themselves are fast, undulating, and feature subtle breaks, adding to the course's difficulty. Despite these challenges, the beautifully manicured course offers a rewarding test for golfers. The current course record of 60 is held by Mike Long, set on August 22, 2019, surpassing the previous record of 64 shared by the late Stan Chizinski, William McDermott, and Matt DeJohn. Situated along the north end of Seneca Lake, the course provides stunning views, with many holes featuring the lake as a picturesque backdrop.
Blue | 344 Yards | |
White | 344 Yards | |
Yellow | 344 Yards | |
Red | 344 Yards |
Blue | 322 Yards | |
White | 322 Yards | |
Yellow | 322 Yards | |
Red | 322 Yards |
Blue | 138 Yards | |
White | 138 Yards | |
Yellow | 138 Yards | |
Red | 138 Yards |
Blue | 398 Yards | |
White | 398 Yards | |
Yellow | 398 Yards | |
Red | 398 Yards |
Blue | 423 Yards | |
White | 423 Yards | |
Yellow | 423 Yards | |
Red | 423 Yards |
Blue | 460 Yards | |
White | 460 Yards | |
Yellow | 460 Yards | |
Red | 460 Yards |
Blue | 476 Yards | |
White | 476 Yards | |
Yellow | 476 Yards | |
Red | 476 Yards |
Blue | 178 Yards | |
White | 178 Yards | |
Yellow | 178 Yards | |
Red | 178 Yards |
Blue | 308 Yards | |
White | 308 Yards | |
Yellow | 308 Yards | |
Red | 308 Yards |
Player | Hole | Date | Tournament |
---|---|---|---|
Richard Maher | 3 | 2023 | No |
Craig Salone | 3 | 2023 | No |
John Mittiga | 3 | 2023 | No |
Jeff Ike | 3 | 2023 | No |
Request membership information